Henesy House - Manchester
Compare with other Care Homes UK
Compare
Compare
Henesy House - Manchester | VS | Care Homes UK |
General | |||
Street Address | Sudell Street, Collyhurst, Manchester, Greater Manchester, M4 4jf | ||
Local Authority / Social Services | Manchester City Council | 0.6% Care Homes UK have Manchester City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Manchester | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Admission Information | Intermediate Care - Rehabilitation. | ||
Facilities & Services | Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 December 2011 | ||
Last Report Date | 3 January 2012 | ||
Organisation | Inspirit Care Limited (icl) | 0% Care Homes UK have Inspirit Care Limited (ICL) | |
website | henesy House Website | ||
Contact details | |||
Phone | (0161) 834 0276 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|