Highbury - Rushden
Compare with other Care Homes UK
Compare
Compare
Highbury - Rushden | VS | Care Homes UK |
General | |||
Street Address | Highbury, 114 Irchester Road, Rushden, Northamptonshire, Nn10 9xq | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Rushden | 0.1% Care Homes UK have Rushden | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | French, Spanish, Hindi, Arabic | ||
Specialisms/services | Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 21 April 2012, 7 October 2011 | ||
Last Report Date | 22 May 2012, 16 December 2011 | ||
Organisation | Mrs M Mather-franks | 0% Care Homes UK have Mrs M Mather-Franks | |
website | highbury Residential Care Home Website | ||
Contact details | |||
Phone | (01933) 395511 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|