Holly Lodge Care Home - Shildon
Compare with other Care Homes UK
Compare
Compare
Holly Lodge Care Home - Shildon | VS | Care Homes UK |
General | |||
Street Address | Chapel Street | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Shildon | 0% Care Homes UK have Shildon | |
Local Authority Area | Durham | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 February 2012 | ||
Last Report Date | 16 April 2012 | ||
Organisation | Dolphin Property Co Limited | 0% Care Homes UK have Dolphin Property Co Limited | |
website | holly Lodge Care Home Website | ||
Contact details | |||
Phone | (01388) 779265 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|