Holly Tree Lodge EMI Care Home - Barnsley
Compare with other Care Homes UK
Compare
Compare
Holly Tree Lodge EMI Care Home - Barnsley | VS | Care Homes UK |
General | |||
Street Address | Sceptone Grove, Shafton | ||
Local Authority / Social Services | Barnsley Metropolitan Borough Council | 0.4% Care Homes UK have Barnsley Metropolitan Borough Council | |
Locality | Barnsley | 0.3% Care Homes UK have Barnsley | |
Local Authority Area | Barnsley | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Admission Information | Residents Over 60 Years. | ||
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 12 June 2012, 12 January 2012, 28 July 2011 | ||
Last Report Date | 29 June 2012, 26 January 2012, 22 August 2011 | ||
Organisation | Prime Care 4 You Limited | 0% Care Homes UK have Prime Care 4 You Limited | |
website | holly Tree Lodge Emi Care Home Website | ||
Contact details | |||
Address | Sceptone Grove, Shafton, Barnsley, South Yorkshire, S72 8np | ||
Phone | (01226) 712399 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|