Homer Lodge Care Centre - Lincoln
Compare with other Care Homes UK
Compare
Compare
Homer Lodge Care Centre - Lincoln | VS | Care Homes UK |
General | |||
Street Address | 23-26 Monson Street, Lincoln, Lincolnshire, Ln5 7rz | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Lincoln | 0.4% Care Homes UK have Lincoln | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 March 2012 | ||
Last Report Date | 20 April 2012 | ||
Organisation | Premierbell Limited | 0% Care Homes UK have Premierbell Limited | |
website | homer Lodge Care Centre Website | ||
Contact details | |||
Phone | (01522) 530108 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|