Hopes Green Care Centre - Benfleet
Compare with other Care Homes UK
Compare
Compare
Hopes Green Care Centre - Benfleet | VS | Care Homes UK |
General | |||
Street Address | 16 Brook Road, South Benfleet, Essex, Ss7 5ja | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Benfleet | 0.1% Care Homes UK have Benfleet | |
Local Authority Area | Essex | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Challenging Behaviour, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 12 July 2012, 8 May 2012, 4 April 2012, 29 February 2012, 15 December 2011 | ||
Last Report Date | 17 August 2012, 31 May 2012, 27 April 2012, 12 April 2012, 19 January 2012 | ||
Organisation | Four Seasons 2000 Limited | 0.1% Care Homes UK have Four Seasons 2000 Limited | |
website | hopes Green Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
12
|
15.66
|
|
# of outcomes need improvement |
4
|
2.17
|