Hyperion House - Fairford
Compare with other Care Homes UK
Compare
Compare
Hyperion House - Fairford | VS | Care Homes UK |
General | |||
Street Address | London Street, Fairford, Gloucestershire, Gl7 4ah | ||
Local Authority / Social Services | Gloucestershire County Council | 1.8% Care Homes UK have Gloucestershire County Council | |
Locality | Fairford | 0% Care Homes UK have Fairford | |
Local Authority Area | Gloucestershire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Shared Rooms |
12
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 June 2011 | ||
Last Report Date | 9 August 2011 | ||
Organisation | Diva Care Limited | 0% Care Homes UK have Diva Care Limited | |
website | hyperion House Website | ||
Contact details | |||
Phone | (01285) 712349 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|