Jackson House Nursing Home - Wilmslow
Compare with other Care Homes UK
Compare
Compare
Jackson House Nursing Home - Wilmslow | VS | Care Homes UK |
General | |||
Street Address | 2 Lode Hill Cottage, Altrincham Road, Styal | ||
Local Authority / Social Services | Cheshire East Council | 0.5% Care Homes UK have Cheshire East Council | |
Locality | Wilmslow | 0% Care Homes UK have Wilmslow | |
Local Authority Area | Cheshire East | ||
Single Rooms |
4
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy, Schizophrenia | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 August 2011 | ||
Last Report Date | 20 September 2011 | ||
Organisation | Clifford Slack | 0% Care Homes UK have Clifford Slack | |
website | jackson House Nursing Home Website | ||
Contact details | |||
Address | 2 Lode Hill Cottages, Altrincham Road, Styal, Wilmslow, Cheshire, Sk9 4lh | ||
Phone | (01625) 522767 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|