Jasmine House - Liverpool
Compare with other Care Homes UK
Compare
Compare
Jasmine House - Liverpool | VS | Care Homes UK |
General | |||
Street Address | 30 Higher Lane | ||
Local Authority / Social Services | Liverpool City Council | 0.5% Care Homes UK have Liverpool City Council | |
Locality | Liverpool | 0.8% Care Homes UK have Liverpool | |
Local Authority Area | Liverpool | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Schizophrenia, Speech Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 14 February 2012 | ||
Last Report Date | 27 March 2012 | ||
Organisation | J A D Healthcare Limited | 0% Care Homes UK have J A D Healthcare Limited | |
website | jasmine House Website | ||
Contact details | |||
Phone | (0151) 525 0876 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|