Kirklands - Nottingham
Compare with other Care Homes UK
Compare
Compare
Kirklands - Nottingham | VS | Care Homes UK |
General | |||
Street Address | 2 Fairhaven, Kirkby-in-ashfield, Nottingham, Nottinghamshire, Ng17 7fw | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
29
|
24.84
|
|
Admission Information | Social Services Referral Only | ||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 March 2012, 30 November 2011 | ||
Last Report Date | 23 March 2012, 3 January 2012 | ||
Organisation | Nottinghamshire County Council | 0.1% Care Homes UK have Nottinghamshire County Council | |
website | kirklands Residential Care Home For Older People Website | ||
Contact details | |||
Phone | (01623) 723936 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|