Lakeside Residential Care Home - Littleborough
Compare with other Care Homes UK
Compare
Compare
Lakeside Residential Care Home - Littleborough | VS | Care Homes UK |
General | |||
Street Address | Smithy Bridge Road | ||
Local Authority / Social Services | Rochdale Metropolitan Borough Council | 0.2% Care Homes UK have Rochdale Metropolitan Borough Council | |
Locality | Littleborough | 0% Care Homes UK have Littleborough | |
Local Authority Area | Rochdale | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 9 July 2012, 15 December 2011 | ||
Last Report Date | 27 July 2012, 6 January 2012 | ||
Organisation | Eldercare (lancashire) Limited | 0% Care Homes UK have Eldercare (Lancashire) Limited | |
website | lakeside Residential Care Home Website | ||
Contact details | |||
Address | Smithy Bridge Road, Littleborough, Lancashire, Ol15 0db | ||
Phone | (01706) 377766 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|