Landau Lodge - Hull
Compare with other Care Homes UK
Compare
Compare
Landau Lodge - Hull | VS | Care Homes UK |
General | |||
Street Address | Triton Road | ||
Local Authority / Social Services | Kingston Upon Hull City Council | 0.4% Care Homes UK have Kingston upon Hull City Council | |
Locality | Hull | 0.5% Care Homes UK have Hull | |
Local Authority Area | Kingston-upon-hull | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Close To Local Shops Near Public Transport Minibus Or Other Transport |
||
Specialist Care | Autism/asd, Epilepsy | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 15 December 2011 | ||
Last Report Date | 9 January 2012 | ||
Organisation | Voyage 1 Limited | 0.5% Care Homes UK have Voyage 1 Limited | |
website | landau Lodge Website | ||
Contact details | |||
Address | Triton Road, Hull, East Riding Of Yorkshire, Hu9 4hs | ||
Phone | (01482) 781042 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|