Lifestyles Care & Support Limited - 30 South View - Stanley
Compare with other Care Homes UK
Compare
Compare
Lifestyles Care & Support Limited - 30 South View - Stanley | VS | Care Homes UK |
General | |||
Street Address | Annfield Plain, Stanley, Co Durham, Dh9 7ub | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Stanley | 0.1% Care Homes UK have Stanley | |
Local Authority Area | Durham | ||
Single Rooms |
3
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 5 September 2012 | ||
Last Report Date | 5 October 2012 | ||
Organisation | Lifestyles Care & Support Limited | 0% Care Homes UK have Lifestyles Care & Support Limited | |
website | lifestyles Care & Support Limited - 30 South View Website | ||
Contact details | |||
Phone | (01207) 233649 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|