Lobswood House - Littlehampton
Compare with other Care Homes UK
Compare
Compare
Lobswood House - Littlehampton | VS | Care Homes UK |
General | |||
Street Address | 15/16 Fitzalan Road | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Littlehampton | 0.2% Care Homes UK have Littlehampton | |
Local Authority Area | West Sussex | ||
Single Rooms |
22
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Challenging Behaviour, Prader-willi Syndrome, Schizophrenia | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 May 2012, 22 November 2011 | ||
Last Report Date | 11 June 2012, 20 December 2011 | ||
Organisation | Dr Gurkirit Kalkat And Mr Gs Nijjar | 0% Care Homes UK have Dr Gurkirit Kalkat and Mr GS Nijjar | |
website | lobswood House Website | ||
Contact details | |||
Address | 15-16 Fitzalan Road, Littlehampton, West Sussex, Bn17 5jr | ||
Phone | (01903) 715055 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|