Magnolia House Residential Care Home - Mansfield
Compare with other Care Homes UK
Compare
Compare
Magnolia House Residential Care Home - Mansfield | VS | Care Homes UK |
General | |||
Street Address | Chesterfield Road North, Pleasley | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Mansfield | 0.4% Care Homes UK have Mansfield | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Admission Information | Ages 60+. | ||
Facilities & Services | Palliative Care Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Epilepsy, Hearing Impairment, Parkinson's Disease | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 25 January 2012 | ||
Last Report Date | 13 April 2012 | ||
Organisation | Haigh Health Care Llp | 0% Care Homes UK have Haigh Health Care LLP | |
website | magnolia House Residential Care Home Website | ||
Contact details | |||
Phone | 0800 917 3288 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|