Maidstone Care Centre

Compare with other Care Homes UK
Compare
Compare
Maidstone Care Centre | VS | Care Homes UK |
General | |||
Street Address | 259 Boxley Road, Maidstone, Kent, Me14 2ar | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Maidstone | 0.3% Care Homes UK have Maidstone | |
Local Authority Area | Kent | ||
Single Rooms |
57
|
24.84
|
|
Rooms with ensuite WC |
57
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 18 May 2012, 2 June 2011, 4 March 2011 | ||
Last Report Date | 22 June 2012, 7 November 2011, 27 May 2011 | ||
Organisation | Ranc Care Homes Limited | 0.1% Care Homes UK have Ranc Care Homes Limited | |
website | maidstone Care Centre Website | ||
Contact details | |||
Phone | (01622) 672292 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|