Manor View - Stevenage
Compare with other Care Homes UK
Compare
Compare
Manor View - Stevenage | VS | Care Homes UK |
General | |||
Street Address | 45 Manor View, Stevenage, Hertfordshire, Sg2 8pf | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Stevenage | 0.1% Care Homes UK have Stevenage | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
8
|
24.84
|
|
Admission Information | Via Herts Social Services. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 29 May 2012 | ||
Last Report Date | 19 July 2012 | ||
Organisation | Hightown Praetorian & Churches Housing Association | 0.1% Care Homes UK have Hightown Praetorian & Churches Housing Association | |
website | manor View Website | ||
Contact details | |||
Phone | (01438) 311615 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|