Martham Lodge - Great Yarmouth
Compare with other Care Homes UK
Compare
Compare
Martham Lodge - Great Yarmouth | VS | Care Homes UK |
General | |||
Street Address | 34 The Green, Martham, Great Yarmouth, Norfolk, Nr29 4pa | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Great Yarmouth | 0.3% Care Homes UK have Great Yarmouth | |
Local Authority Area | Norfolk | ||
Single Rooms |
16
|
24.84
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Over 65's. | ||
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Thai | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 May 2012 | ||
Last Report Date | 12 June 2012 | ||
Organisation | R J & S F Hollyman | 0% Care Homes UK have R J & S F Hollyman | |
website | martham Lodge Residential Care Home Website | ||
Contact details | |||
Phone | (01493) 748740 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|