Meadowcare Home - Bristol
Compare with other Care Homes UK
Compare
Compare
Meadowcare Home - Bristol | VS | Care Homes UK |
General | |||
Street Address | 2/3 Belvedere Road, Redland, Westbury Park | ||
Local Authority / Social Services | Bristol City Council | 0.7% Care Homes UK have Bristol City Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | Bristol | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Facilities & Services | Palliative Care Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Services For Everyone Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 May 2012, 20 July 2011 | ||
Last Report Date | 31 May 2012, 24 August 2011 | ||
Organisation | Meadow Care Homes Limited | 0% Care Homes UK have Meadow Care Homes Limited | |
website | meadowcare Home Website | ||
Contact details | |||
Address | 2-3 Belvedere Road, Redland, Bristol, Bs6 7jg | ||
Phone | (0117) 973 0174 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|