Metropolitan Support Trust - 10 Fontenoy Road - London
Compare with other Care Homes UK
Compare
Compare
Metropolitan Support Trust - 10 Fontenoy Road - London | VS | Care Homes UK |
General | |||
Street Address | 10 Fontenoy Road, Balham, London, Sw12 9lu | ||
Local Authority / Social Services | London Borough Of Wandsworth Council | 0.2% Care Homes UK have London Borough of Wandsworth Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Wandsworth | ||
Single Rooms |
12
|
24.84
|
|
Admission Information | Wandsworth Nominations Only. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 4 April 2012, 10 November 2011 | ||
Last Report Date | 11 May 2012, 28 November 2011 | ||
Organisation | Metropolitan Support Trust | 0.1% Care Homes UK have Metropolitan Support Trust | |
website | fontenoy Road Website | ||
Contact details | |||
Phone | (020) 8675 1000 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|