Montague Road Nursing Home - Felixstowe
Compare with other Care Homes UK
Compare
Compare
Montague Road Nursing Home - Felixstowe | VS | Care Homes UK |
General | |||
Street Address | 14 Montague Road, Felixstowe, Suffolk, Ip11 7hf | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Felixstowe | 0.1% Care Homes UK have Felixstowe | |
Local Authority Area | Suffolk | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
24
|
22.21
|
|
Admission Information | Restricted Admission Criteria. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French, Polish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 June 2012, 22 June 2011 | ||
Last Report Date | 25 July 2012, 29 July 2011 | ||
Organisation | Sanctuary Care Limited | 0.5% Care Homes UK have Sanctuary Care Limited | |
website | montague Road Nursing Home Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|