Mount Pleasant Care Home - Burton-on-Trent
Compare with other Care Homes UK
Compare
Compare
Mount Pleasant Care Home - Burton-on-Trent | VS | Care Homes UK |
General | |||
Street Address | Off Hollow Lane, Winshill, Burton Upon Trent, Staffordshire, De15 0dr | ||
Local Authority / Social Services | Derbyshire County Council | 1.7% Care Homes UK have Derbyshire County Council | |
Locality | Burton-on-trent | 0.2% Care Homes UK have Burton-on-Trent | |
Local Authority Area | Derbyshire | ||
Single Rooms |
50
|
24.84
|
|
Rooms with ensuite WC |
50
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Parkinson's Disease, Stroke, Visual Impairment | ||
Caring Homes 'Be the Best I can Be' Awards 2012 (Jan 27, 2012) | Care Worker Of The Year/ Team Of The Year | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 May 2012 | ||
Last Report Date | 19 June 2012 | ||
Organisation | Caring Homes Healthcare Group Limited | 0.2% Care Homes UK have Caring Homes Healthcare Group Limited | |
website | mount Pleasant Care Home Website | ||
Contact details | |||
Phone | (01283) 546777 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|