Newstead House Nursing Home - Hereford
Compare with other Care Homes UK
Compare
Compare
Newstead House Nursing Home - Hereford | VS | Care Homes UK |
General | |||
Street Address | 43 Venns Lane | ||
Local Authority / Social Services | Herefordshire Council | 0.4% Care Homes UK have Herefordshire Council | |
Locality | Hereford | 0.2% Care Homes UK have Hereford | |
Local Authority Area | Herefordshire | ||
Single Rooms |
39
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 9 July 2012, 6 March 2012, 10 January 2012, 22 September 2011, 19 May 2011 | ||
Last Report Date | 10 August 2012, 31 May 2012, 1 March 2012, 7 November 2011, 21 July 2011 | ||
Organisation | Somerset Redstone Trust | 0% Care Homes UK have Somerset Redstone Trust | |
website | newstead House Website | ||
Contact details | |||
Phone | (01432) 263131 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|