Oak Lodge - Bradford
Compare with other Care Homes UK
Compare
Compare
Oak Lodge - Bradford | VS | Care Homes UK |
General | |||
Street Address | 11 Oak Villas, Manningham | ||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | 0.8% Care Homes UK have City of Bradford Metropolitan District Council | |
Locality | Bradford | 0.5% Care Homes UK have Bradford | |
Local Authority Area | Bradford | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Bipolar/manic Depression, Challenging Behaviour, Schizophrenia | ||
Languages Spoken (other than English) | Urdu, Punjabi | ||
Specialisms/services | Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 26 September 2011, 7 July 2011 | ||
Last Report Date | 5 October 2011, 7 September 2011 | ||
Organisation | Mr M S And Ms A A Berry | 0% Care Homes UK have Mr M S and Ms A A Berry | |
website | oak Lodge Residential Home Llp Website | ||
Contact details | |||
Phone | (01274) 546920 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|