Orchard House - Hereford
Compare with other Care Homes UK
Compare
Compare
Orchard House - Hereford | VS | Care Homes UK |
General | |||
Street Address | The Walk, Withington | ||
Local Authority / Social Services | Herefordshire Council | 0.4% Care Homes UK have Herefordshire Council | |
Locality | Hereford | 0.2% Care Homes UK have Hereford | |
Local Authority Area | Herefordshire | ||
Single Rooms |
28
|
24.84
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Cleanliness | :excellent | | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 July 2012 | ||
Last Report Date | 6 August 2012 | ||
Organisation | Shaw Healthcare Limited | 0.1% Care Homes UK have Shaw Healthcare Limited | |
website | orchard House Website | ||
Contact details | |||
Phone | (01432) 850671 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|