Park House - Newport Pagnell
Compare with other Care Homes UK
Compare
Compare
Park House - Newport Pagnell | VS | Care Homes UK |
General | |||
Street Address | Tyringham | ||
Local Authority / Social Services | Milton Keynes Council | 0.2% Care Homes UK have Milton Keynes Council | |
Locality | Newport Pagnell | 0% Care Homes UK have Newport Pagnell | |
Local Authority Area | Milton Keynes | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 13 December 2011, 22 September 2011 | ||
Last Report Date | 16 January 2012, 20 October 2011 | ||
Organisation | Mr & Mrs E N Broadway | 0% Care Homes UK have Mr & Mrs E N Broadway | |
website | park House Residential Home Website | ||
Contact details | |||
Phone | (01908) 613386 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
outcome 18 | Meeting This Standard | ||
# of outcomes being met |
18
|
15.66
|