Partridge Road Care Centre - Harlow
Compare with other Care Homes UK
Compare
Compare
Partridge Road Care Centre - Harlow | VS | Care Homes UK |
General | |||
Street Address | Partridge Road, Harlow, Essex, Cm18 6td | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Harlow | 0.1% Care Homes UK have Harlow | |
Local Authority Area | Essex | ||
Single Rooms |
117
|
24.84
|
|
Rooms with ensuite WC |
117
|
22.21
|
|
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 August 2012, 12 March 2012, 8 December 2011, 10 October 2011, 14 September 2011, 13 July 2011, 10 March 2011 | ||
Last Report Date | 21 September 2012, 18 April 2012, 13 January 2012, 22 November 2011, 4 October 2011, 2 September 2011, 6 May 2011 | ||
Organisation | Rushcliffe Care Limited | 0.1% Care Homes UK have Rushcliffe Care Limited | |
website | partridge Care Centre Website | ||
Contact details | |||
Phone | (01279) 452990 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Improvements Required | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|