Passmores House - Harlow
Compare with other Care Homes UK
Compare
Compare
Passmores House - Harlow | VS | Care Homes UK |
General | |||
Street Address | Third Avenue, Harlow, Essex, Cm18 6yl | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Harlow | 0.1% Care Homes UK have Harlow | |
Local Authority Area | Essex | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Admission Information | Self Funding Or Funding Form Statutory Bodies. | ||
Facilities & Services | Respite Care Smoking Not Permitted Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Drug Dependence (past Or Present), Schizophrenia | ||
Specialisms/services | Diagnostic And/or Screening Services Substance Misuse Problems |
||
Last Inspection Date | 17 July 2012, 21 November 2011, 28 And 29 March 2011 | ||
Last Report Date | 9 August 2012, 12 December 2011, 14 July 2011 | ||
Organisation | Vale House Stabilisation Services | 0% Care Homes UK have Vale House Stabilisation Services | |
website | passmores House Website | ||
Contact details | |||
Phone | (01279) 634200 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|