People Potential (UK) Limited - 1 Michigan Way - Southampton
Compare with other Care Homes UK
Compare
Compare
People Potential (UK) Limited - 1 Michigan Way - Southampton | VS | Care Homes UK |
General | |||
Street Address | Totton, Southampton, Hampshire, So40 9fp | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Hampshire | ||
Single Rooms |
4
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Autism/asd, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 15 August 2012, 19 January 2012 | ||
Last Report Date | 14 September 2012, 20 February 2012 | ||
Organisation | People Potential (uk) Limited | 0% Care Homes UK have People Potential (UK) Limited | |
website | people Potential (uk) Limited - 23 Valley Road Website | ||
Contact details | |||
Phone | (023) 8066 8166 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|