Percy House - Blyth
Compare with other Care Homes UK
Compare
Compare
Percy House - Blyth | VS | Care Homes UK |
General | |||
Street Address | 50 Beaconsfield Street | ||
Local Authority / Social Services | Northumberland County Council | 0.7% Care Homes UK have Northumberland County Council | |
Locality | Blyth | 0.1% Care Homes UK have Blyth | |
Local Authority Area | Northumberland | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Autism/asd, Schizophrenia | ||
Specialisms/services | Learning Disabilities Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 24 April 2012 | ||
Last Report Date | 28 May 2012 | ||
Organisation | Percy House Limited | 0% Care Homes UK have Percy House Limited | |
website | percy House Website | ||
Contact details | |||
Address | 50-52 Beaconsfield Street, Blyth, Northumberland, Ne24 2ds | ||
Phone | (01670) 354815 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|