Poplar Lodge - Bishop Auckland
Compare with other Care Homes UK
Compare
Compare
Poplar Lodge - Bishop Auckland | VS | Care Homes UK |
General | |||
Street Address | Wards End, Tow Law | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Bishop Auckland | 0.1% Care Homes UK have Bishop Auckland | |
Local Authority Area | Durham | ||
Single Rooms |
9
|
24.84
|
|
Facilities & Services | Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Challenging Behaviour | ||
Languages Spoken (other than English) | Russian | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 18 January 2012 | ||
Last Report Date | 1 March 2012 | ||
Organisation | Lifestyles Care & Support Limited | 0% Care Homes UK have Lifestyles Care & Support Limited | |
website | poplar Lodge Website | ||
Contact details | |||
Address | The Poplars, Wards End, Tow Law, Bishop Auckland, Co Durham, Dl13 4js | ||
Phone | (01388) 730451 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|