Prospect Housing and Support Services - 33 Blanford Road - Reigate
Compare with other Care Homes UK
Compare
Compare
Prospect Housing and Support Services - 33 Blanford Road - Reigate | VS | Care Homes UK |
General | |||
Street Address | 33 Blanford Road, Reigate, Surrey, Rh2 7dp | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Reigate | 0.1% Care Homes UK have Reigate | |
Local Authority Area | Surrey | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 24 April 2012, 21 February 2012 | ||
Last Report Date | 17 July 2012, 21 February 2012 | ||
Organisation | Prospect Housing And Support Services | 0.1% Care Homes UK have Prospect Housing and Support Services | |
website | prospect Housing And Support Services - 33 Blanford Road Website | ||
Contact details | |||
Phone | (01737) 243818 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|