Raola House - Wallington
Compare with other Care Homes UK
Compare
Compare
Raola House - Wallington | VS | Care Homes UK |
General | |||
Street Address | 205 Woodcote Road | ||
Local Authority / Social Services | London Borough Of Sutton Council | 0.4% Care Homes UK have London Borough of Sutton Council | |
Locality | Wallington | 0.1% Care Homes UK have Wallington | |
Local Authority Area | Sutton | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Hearing Impairment, Huntington's Disease, Multiple Sclerosis, Muscular Dystrophy, Speech Impairment, Visual Impairment | ||
Languages Spoken (other than English) | French | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 1 March 2012 | ||
Last Report Date | 21 March 2012 | ||
Organisation | Rashot Limited | 0% Care Homes UK have Rashot Limited | |
website | raola House Website | ||
Contact details | |||
Address | 205 Woodcote Road, Wallington, Surrey, Sm6 0qq | ||
Phone | (020) 8835 2258 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|