Ravensworth Lodge - Scarborough
Compare with other Care Homes UK
Compare
Compare
Ravensworth Lodge - Scarborough | VS | Care Homes UK |
General | |||
Street Address | 3 Belgrave Crecent, Scarborough, North Yorkshire, Yo11 1ub | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Scarborough | 0.3% Care Homes UK have Scarborough | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Admission Information | Non Smokers. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 8 August 2012, 16 June 2011 | ||
Last Report Date | 5 September 2012, 16 September 2011 | ||
Organisation | Yorkshire Friends Housing Society Limited | 0% Care Homes UK have Yorkshire Friends Housing Society Limited | |
website | ravensworth Lodge Website | ||
Contact details | |||
Phone | (01723) 362361 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|