Rayners - Amersham
Compare with other Care Homes UK
Compare
Compare
Rayners - Amersham | VS | Care Homes UK |
General | |||
Street Address | Weedon Hill, Hyde Heath, Amersham, Buckinghamshire, Hp6 5uh | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Amersham | 0% Care Homes UK have Amersham | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
45
|
24.84
|
|
Rooms with ensuite WC |
27
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 July 2012 | ||
Last Report Date | 3 September 2012 | ||
Organisation | Rayners (extra Care Home) Limited | 0% Care Homes UK have Rayners (Extra Care Home) Limited | |
website | rayners Residential Care Home Website | ||
Contact details | |||
Phone | (01494) 773606 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|