Revelstoke Lodge - Plymouth
Compare with other Care Homes UK
Compare
Compare
Revelstoke Lodge - Plymouth | VS | Care Homes UK |
General | |||
Street Address | Boringdon Road, Colebrook, Plympton, Devon, Pl7 4dz | ||
Local Authority / Social Services | Plymouth City Council | 0.5% Care Homes UK have Plymouth City Council | |
Locality | Plymouth | 0.6% Care Homes UK have Plymouth | |
Local Authority Area | Plymouth | ||
Single Rooms |
63
|
24.84
|
|
Rooms with ensuite WC |
16
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Also 16 High Dependency Beds (18+). | ||
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Cancer Care, Cerebral Palsy, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Speech Impairment, Spina Bifida & Hydrocephalus, Stroke | ||
Languages Spoken (other than English) | Polish, Russian, Tagalog | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 22 June 2012 | ||
Last Report Date | 8 August 2012 | ||
Organisation | Four Seasons (no 11) Limited | 0.1% Care Homes UK have Four Seasons (No 11) Limited | |
website | revelstoke Lodge Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|