Ridgeway - Gillingham
Compare with other Care Homes UK
Compare
Compare
Ridgeway - Gillingham | VS | Care Homes UK |
General | |||
Street Address | 11 Park Avenue | ||
Local Authority / Social Services | Medway Council | 0.3% Care Homes UK have Medway Council | |
Locality | Gillingham | 0.2% Care Homes UK have Gillingham | |
Local Authority Area | Medway | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 25 August 2011 | ||
Last Report Date | 26 October 2011 | ||
Organisation | Evesleigh (kent) Limited | 0% Care Homes UK have Evesleigh (Kent) Limited | |
website | ridgeway Website | ||
Contact details | |||
Phone | (01634) 850278 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|