Royal Mencap Society - 92 North Street - Cannock
Compare with other Care Homes UK
Compare
Compare
Royal Mencap Society - 92 North Street - Cannock | VS | Care Homes UK |
General | |||
Street Address | Bridgtown | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Cannock | 0.1% Care Homes UK have Cannock | |
Local Authority Area | Staffordshire | ||
Single Rooms |
12
|
24.84
|
|
Facilities & Services | Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Cerebral Palsy, Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 25 November 2011 | ||
Last Report Date | 3 January 2012 | ||
Organisation | Royal Mencap Society | 0.6% Care Homes UK have Royal Mencap Society | |
website | 92 North Street Website | ||
Contact details | |||
Address | Bridgetown, Cannock, Staffordshire, Ws11 3az | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|