Saint John of God Hospitaller Services - 3/4 Cuthberts Close - Bradford
Compare with other Care Homes UK
Compare
Compare
Saint John of God Hospitaller Services - 3/4 Cuthberts Close - Bradford | VS | Care Homes UK |
General | |||
Street Address | Queensbury, Bradford, West Yorkshire, Bd13 2df | ||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | 0.8% Care Homes UK have City of Bradford Metropolitan District Council | |
Locality | Bradford | 0.5% Care Homes UK have Bradford | |
Local Authority Area | Bradford | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 31 July 2012 | ||
Last Report Date | 24 August 2012 | ||
Organisation | Saint John Of God Hospitaller Services | 0.1% Care Homes UK have Saint John of God Hospitaller Services | |
website | saint John Of God Hospitaller Services - 3/4 Cuthberts Close Website | ||
Contact details | |||
Phone | (01422) 438540 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|