Scremby Grange - Spilsby
Compare with other Care Homes UK
Compare
Compare
Scremby Grange - Spilsby | VS | Care Homes UK |
General | |||
Street Address | Scremby, Near Spilsby, Lincolnshire, Pe23 5rw | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Spilsby | 0.1% Care Homes UK have Spilsby | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 8 August 2012 | ||
Last Report Date | 31 August 2012, 31 August 2012 | ||
Organisation | Linkage Community Trust | 0.1% Care Homes UK have Linkage Community Trust | |
website | scremby Grange Website | ||
Contact details | |||
Phone | (01754) 890521 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|