SeeAbility Heather House - Tadley
Compare with other Care Homes UK
Compare
Compare
SeeAbility Heather House - Tadley | VS | Care Homes UK |
General | |||
Street Address | Fir Tree Lodge, Heather Drive, Tadley, Hampshire, Rg26 4qr | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Tadley | 0% Care Homes UK have Tadley | |
Local Authority Area | Hampshire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cerebral Palsy, Epilepsy, Spina Bifida & Hydrocephalus, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 29 February 2012 | ||
Last Report Date | 18 April 2012 | ||
Organisation | Seeability | 0.1% Care Homes UK have SeeAbility | |
website | seeability - Fir Tree Lodge Residential Home Website | ||
Contact details | |||
Phone | (0118) 981 5147 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|