Sense - 296/298 Warren Farm Road - Birmingham
Compare with other Care Homes UK
Compare
Compare
Sense - 296/298 Warren Farm Road - Birmingham | VS | Care Homes UK |
General | |||
Street Address | Kingstanding, Birmingham, West Midlands, B44 0ad | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||
Specialist Care | Hearing Impairment, Speech Impairment, Visual Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Sensory Impairments |
||
Last Inspection Date | 19 June 2012, 26 January 2011 | ||
Last Report Date | 19 July 2012, 11 May 2011 | ||
Organisation | Sense | 0.2% Care Homes UK have Sense | |
website | sense - 296-298 Warren Farm Road Website | ||
Contact details | |||
Phone | (0121) 350 7076 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|