Shelley Park - Bournemouth
Compare with other Care Homes UK
Compare
Compare
Shelley Park - Bournemouth | VS | Care Homes UK |
General | |||
Street Address | 32 Florence Road, Boscombe, Bournemouth, Dorset, Bh5 1hq | ||
Local Authority / Social Services | Bournemouth Borough Council | 0.5% Care Homes UK have Bournemouth Borough Council | |
Locality | Bournemouth | 0.5% Care Homes UK have Bournemouth | |
Local Authority Area | Bournemouth | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Admission Information | Patients With Primary Psychiatric Disorder. | ||
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cerebral Palsy, Epilepsy, Head/brain Injury, Huntington's Disease, Multiple Sclerosis, Parkinson's Disease | ||
Specialisms/services | Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 5 July 2012, 21 November 2011 | ||
Last Report Date | 1 August 2012, 9 January 2012 | ||
Organisation | Shelley Park Limited | 0% Care Homes UK have Shelley Park Limited | |
website | shelley Park Website | ||
Contact details | |||
Phone | (01202) 396933 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|