Southwold House - Leigh-on-Sea

Compare with other Care Homes UK
Compare
Compare
Southwold House - Leigh-on-Sea | VS | Care Homes UK |
General | |||
Street Address | Cliff Road | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Leigh-on-sea | 0.1% Care Homes UK have Leigh-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 1 August 2012, 22 June 2011 | ||
Last Report Date | 28 August 2012, 28 August 2012, 21 July 2011 | ||
Organisation | Consensus Support Services Limited | 0.3% Care Homes UK have Consensus Support Services Limited | |
website | southwold House Website | ||
Contact details | |||
Address | 16-18 Cliff Road, Leigh On Sea, Essex, Ss9 1hj | ||
Phone | (01702) 715240 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|