St Andrew's House - Exmouth
Compare with other Care Homes UK
Compare
Compare
St Andrew's House - Exmouth | VS | Care Homes UK |
General | |||
Street Address | St Andrews Road, Exmouth, Devon, Ex8 1as | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Exmouth | 0.2% Care Homes UK have Exmouth | |
Local Authority Area | Devon | ||
Single Rooms |
6
|
24.84
|
|
Admission Information | History Of Arson. | ||
Facilities & Services | Day Care Respite Care Physiotherapy Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Drug Dependence (past Or Present) | ||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 8 September 2011 | ||
Last Report Date | 21 December 2011 | ||
Organisation | Christian Alliance Housing Association Limited | 0% Care Homes UK have Christian Alliance Housing Association Limited | |
website | st Andrews House Exmouth Website | ||
Contact details | |||
Phone | (01395) 223737 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|