St Andrew's Nursing and Care Home - Sleaford
Compare with other Care Homes UK
Compare
Compare
St Andrew's Nursing and Care Home - Sleaford | VS | Care Homes UK |
General | |||
Street Address | Main Street, Ewerby | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Sleaford | 0.1% Care Homes UK have Sleaford | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
33
|
24.84
|
|
Rooms with ensuite WC |
22
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 July 2011 | ||
Last Report Date | 30 August 2011 | ||
Organisation | Jasmine Health Care Limited | 0% Care Homes UK have Jasmine Health Care Limited | |
website | st Andrew's Nursing And Care Home Website | ||
Contact details | |||
Address | Main Street, Ewerby, Sleaford, Lincolnshire, Ng34 9pl | ||
Phone | (01529) 460286 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|