St Elizabeth's Home - Much Hadham
Compare with other Care Homes UK
Compare
Compare
St Elizabeth's Home - Much Hadham | VS | Care Homes UK |
General | |||
Street Address | St Elizabeths Centre, South End, Much Hadham, Hertfordshire, Sg10 6ew | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Much Hadham | 0% Care Homes UK have Much Hadham | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
105
|
24.84
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 17 November 2011 | ||
Last Report Date | 27 February 2012 | ||
Organisation | The Congregation Of The Daughters Of The Cross Of Liege | 0% Care Homes UK have The Congregation of the Daughters of the Cross of Liege | |
website | st Elizabeth's Care Home With Nursing Website | ||
Contact details | |||
Phone | (01279) 843451 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|