St George's Nursing Home (Wigan) Ltd
Compare with other Care Homes UK
Compare
Compare
St George's Nursing Home (Wigan) Ltd | VS | Care Homes UK |
General | |||
Street Address | Windsor Street, Wigan, Greater Manchester, Wn1 3tg | ||
Local Authority / Social Services | Wigan Metropolitan Borough Council | 0.3% Care Homes UK have Wigan Metropolitan Borough Council | |
Locality | Wigan | 0.2% Care Homes UK have Wigan | |
Local Authority Area | Wigan | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
21
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 26 September 2011 | ||
Last Report Date | 27 October 2011 | ||
Organisation | St George's (wigan) Limited | 0% Care Homes UK have St George's (Wigan) Limited | |
website | st George's (wigan) Limited Website | ||
Contact details | |||
Phone | (01942) 821399 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|