St Vincents House - London
Compare with other Care Homes UK
Compare
Compare
St Vincents House - London | VS | Care Homes UK |
General | |||
Street Address | Queen Caroline Street, Hammersmith | ||
Local Authority / Social Services | London Borough Of Hammersmith And Fulham Council | 0% Care Homes UK have London Borough of Hammersmith and Fulham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Hammersmith & Fulham | ||
Single Rooms |
92
|
24.84
|
|
Rooms with ensuite WC |
92
|
22.21
|
|
Admission Information | Health Needs Assessment. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Furniture If Required Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Multiple Sclerosis, Muscular Dystrophy, Neuropathic, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Arabic, Polish, Spanish, French, Russian, Hindi | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 July 2012, 19 December 2011, 11 July 2011 | ||
Last Report Date | 24 August 2012, 13 January 2012, 27 September 2011 | ||
Organisation | Care Uk Community Partnerships Limited | 0.5% Care Homes UK have Care UK Community Partnerships Limited | |
website | st Vincents House Website | ||
Contact details | |||
Address | 49 Queen Caroline Street, London, W6 9qh | ||
Phone | (020) 8600 0510 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|