Tallington Care Home - Stamford
Compare with other Care Homes UK
Compare
Compare
Tallington Care Home - Stamford | VS | Care Homes UK |
General | |||
Street Address | Main Road, Tallington, Stamford, Lincolnshire, Pe9 4rp | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Stamford | 0.1% Care Homes UK have Stamford | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
29
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 3 May 2012 | ||
Last Report Date | 1 June 2012 | ||
Organisation | Country Court Care Homes Limited | 0% Care Homes UK have Country Court Care Homes Limited | |
website | tallington Care Home Website | ||
Contact details | |||
Phone | (01780) 740314 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|